Slip Assignments Points Table


ADDRESS Name CURRYEAR OWNER RESIDENT SLIPHLDR MosOWNER MosRESIDENT MosSLIPHLDR TOTALPTS ACTIVE
Anchorage_3121 Zadoretzky, Peter 2024-Aug 1981-Jun 1981-Oct 1981-Oct 518 514 514 1546 1
Port_3118 Goldring, Jeff 2024-Aug 1982-Oct 1982-Oct 1987-May 502 502 447 1451 1
Anchorage_3128 Bidwell, Bernie 2024-Aug 1989-Dec 1989-Dec 1990-Aug 416 416 408 1240 1
Starboard_3133 Rubino, Joe 2024-Aug 1994-Jun 1994-Jun 1994-Jun 362 362 362 1086 1
Anchorage_3125 Dersch, Fred 2024-Aug 1986-Oct 1986-Oct 2010-Apr 454 454 172 1080 1
Port_3120 Gaviorno, Peter 2024-Aug 1996-Dec 1996-Dec 1997-Apr 332 332 328 992 1
Anchorage_3133 Daniels, Scott 2024-Aug 1996-Nov 1996-Nov 1998-Apr 333 333 316 982 1
Mainsail_1102 Empey, Bruce 2024-Aug 1998-May 1996-Oct 1998-Nov 315 334 309 958 1
Mainsail_1136 Ford, Kevin 2024-Aug 2000-Nov 2001-Jan 2001-Apr 285 283 280 848 1
Anchorage_3123 Dodgson, Mike/Beth 2024-Aug 1998-Sep 2003-Sep 2004-Apr 311 251 244 806 1
Mainsail_1110 Daniels, Amy and Eric 2024-Aug 1997-Nov 1997-Nov 2016-Aug 321 321 96 738 1
Port_3124 Hunt, Jack 2024-Aug 2004-Jul 2004-Jul 2005-Jul 241 241 229 711 1
Starboard_3129 Ellis, Dave 2024-Aug 2006-Feb 2006-May 2006-May 222 219 219 660 1
Anchorage_3131 Bildahl, Travis 2024-Aug 2000-Jun 2000-Jun 2021-Jun 290 290 38 618 1
Mainsail_1170 Harrison, Jennifer 2024-Aug 2007-Dec 2007-Dec 2007-Dec 200 200 200 600 1
Mainsail_1143 Tankersley, James 2024-Aug 2012-May 2012-May 2012-May 147 147 147 441 1
Mainsail_1140 Brady, Catherine and Chris 2024-Aug 2013-Apr 2013-Apr 2015-Jul 136 136 109 381 1
Mainsail_1103 Dunham, Steve 2024-Aug 2014-Mar 2014-Mar 2014-Apr 125 125 124 374 1
Anchorage_3140 Elliott, Kathleen 2024-Aug 2011-Mar 2011-Mar 2020-Oct 161 161 46 368 1
Landfall_3112 Weber, Steve 2024-Aug 2013-Mar 2013-Mar 2017-Apr 137 137 88 362 1
Starboard_3130 Walls, Kimberley 2024-Aug 2015-Apr 2015-Aug 2016-Apr 112 108 100 320 1
Mainsail_1121 Hall, Mathison & Elizabeth 2024-Aug 2013-Jul 2013-Jul 2020-Jun 133 133 50 316 1
Starboard_3131 Gode, Jennifer and Gunnar 2024-Aug 2016-Dec 2016-Dec 2017-Jan 92 92 91 275 1
Mainsail_1118 Bauer, Ashley & Greg 2024-Aug 2015-Aug 2015-Aug 2020-Jul 108 108 49 265 1
Anchorage_3143 Edwards, Elizabeth and Jamie 2024-Aug 2017-Aug 2017-Aug 2018-Apr 84 84 76 244 1
Starboard_3124 OBrien, Mac 2024-Aug 2015-Nov 2015-Nov 2022-Apr 105 105 28 238 1
Anchorage_3118 Gates, Jesse 2024-Aug 2016-Aug 2016-Aug 2022-Jun 96 96 26 218 1
Port_3131 Guild, Jacqueline and Thoma 2024-Aug 2018-Dec 2018-Dec 2019-Jul 68 68 61 197 1
Anchorage_3137 Ham, Lisa and Mark 2024-Aug 2019-Feb 2019-Feb 2019-Jul 66 66 61 193 1
Mainsail_1137 Turnblacer, Darcy and Rob 2024-Aug 2019-Jun 2019-Jun 2019-Jun 62 62 62 186 1
Mainsail_1117 Dolan, Jeff 2024-Aug 2018-Aug 2018-Aug 2022-Aug 72 72 24 168 1
Anchorage_3129 Crase, Christopher 2024-Aug 2020-Oct 2020-Oct 2021-Apr 46 46 40 132 1
Anchorage_3124 Terhune, Allan 2024-Aug 2021-Feb 2021-Feb 2021-Apr 42 42 40 124 1
Starboard_3125 Wheeler, Nancy 2024-Aug 2020-Mar 2022-Jun 2024-Apr 53 26 4 83 1
Port_3123 Murray, Michael 2024-Aug 2022-Apr 2022-Jun 2022-Aug 28 26 24 78 1
Starboard_3132 Hernandez-Floves, Jose 2024-Aug 2022-Mar 2023-Jan 2023-May 29 19 15 63 1
Mainsail_1128 Bitzer, Lauren 2024-Aug 2022-Aug 2022-Aug 2023-Jul 24 24 13 61 1
Anchorage_3126 Voorhees, David 2024-Aug 2022-Oct 2022-Oct 2024-Apr 22 22 4 48 1
Mainsail_1106 Wold, Erik 2024-Aug 2023-May 2023-Jun 2023-Jun 15 14 14 43 1
Anchorage_3120 Brown, Ben 2024-Aug 2023-May 2023-Jun 2023-Jun 15 14 14 43 1
Anchorage_3127 Graves, Larry 2024-Aug 2024-Mar 2024-Jun 2024-Aug 5 2 0 7 1
Port_3130 Mannino, John 2024-Aug 2024-May 2024-Jun 2024-Jun 3 2 2 7 1
Port_3121 Wright, Maureen and Fran 2024-Aug 1972-May 1972-May 2024-Aug 627 627 0 1254 0
Port_3132 Berotti, George 2024-Aug 1974-Apr 1974-Apr 2024-Aug 604 604 0 1208 0
Anchorage_3134 Houghton, Hugh 2024-Aug 1978-Jun 1978-Jul 2024-Aug 554 553 0 1107 0
Port_3134 Muller, Marsh 2024-Aug 1984-Jul 1984-Jul 2024-Aug 481 481 0 962 0
Mainsail_1101 Oldak, Elliott 2024-Aug 1988-Dec 1988-Dec 2024-Aug 428 428 0 856 0
Port_3129 Moore, Dean 2024-Aug 1990-Oct 1989-Dec 2024-Aug 406 416 0 822 0
Landfall_3100 Burgess, Mary Sue and Phil 2024-Aug 1993-Jun 1993-Jun 2024-Aug 374 374 0 748 0
Mainsail_1114 Wilkinson, Stephen 2024-Aug 1996-Sep 1996-Sep 2024-Aug 335 335 0 670 0
Mainsail_1131 Moran, Sara and Peter 2024-Aug 2000-Jan 2000-Mar 2024-Aug 295 293 0 588 0
Mainsail_1133 Dickinson, Ray 2024-Aug 2003-Jun 2003-Jun 2024-Aug 254 254 0 508 0
Anchorage_3119 Santin, Annebeth and Robert 2024-Aug 2004-Jan 2004-Jan 2024-Aug 247 247 0 494 0
Port_3136 Pendleton, Rebecca and Peter 2024-Aug 2004-Nov 2004-Nov 2024-Aug 237 237 0 474 0
Port_3122 Downey, Cathy 2024-Aug 2016-Aug 2016-Aug 2024-Aug 96 96 0 192 0
Mainsail_1148 Shumsky, Kay and Art 2024-Aug 2017-Mar 2017-Mar 2024-Aug 89 89 0 178 0
Starboard_3126 Gummere, Bridget and Daniel 2024-Aug 2020-Mar 2020-Mar 2024-Aug 53 53 0 106 0


WaterfrontHome     AnchorageHome